<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Health Blog :: Drugs &#38; Medicine &#187; Services</title>
	<atom:link href="http://www.publichealthweb.com/blog/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publichealthweb.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 03:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>McKesson Medical Imaging</title>
		<link>http://www.publichealthweb.com/blog/mckesson-medical-imaging/</link>
		<comments>http://www.publichealthweb.com/blog/mckesson-medical-imaging/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:21:03 +0000</pubDate>
		<dc:creator>Anny</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.publichealthweb.com/blog/?p=63</guid>
		<description><![CDATA[Leading provider of PACS and enterprise medical imaging solutions, improves decision-making and workflow. McKesson’s Horizon Medical Imaging picture archiving and communication system (PACS) is an image and information management solution that enables hospitals and clinics to acquire, distribute and archive medical images and diagnostic reports across the enterprise. Horizon Medical Imaging and Horizon Radiology Manager, [...]]]></description>
			<content:encoded><![CDATA[<p>Leading provider of PACS and enterprise medical <a href="http://www.mckesson.com/en_us/McKesson.com/For%2BHealthcare%2BProviders/Hospitals/Imaging%2Band%2BPACS/Horizon%2BMedical%2BImaging.html"><strong>imaging solutions</strong></a>, improves decision-making and workflow.</p>
<p>McKesson’s Horizon Medical Imaging picture archiving and communication system (PACS) is an image and information management solution that enables hospitals and clinics to acquire, distribute and archive medical images and diagnostic reports across the enterprise. </p>
<p>Horizon Medical Imaging and Horizon Radiology Manager, McKesson’s integrated RIS/PACS streamlines radiology department workflow and improves radiologist efficiency by integrating images from multiple modalities with clinical patient data obtained. The RIS/PACS also improves patient safety and clinical decision making by removing the barriers to communication and providing referring physicians with patient images as part of a complete medical record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthweb.com/blog/mckesson-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon Hospital Information Solution</title>
		<link>http://www.publichealthweb.com/blog/paragon-hospital-information-solution/</link>
		<comments>http://www.publichealthweb.com/blog/paragon-hospital-information-solution/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:16:03 +0000</pubDate>
		<dc:creator>Anny</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.publichealthweb.com/blog/?p=62</guid>
		<description><![CDATA[Paragon is McKesson’s leading healthcare IT solution for community hospitals. Are you looking for an affordable community hospital information system (HIS) that will provide you with: - better patient safety and comprehensive clinical systems - regulatory compliance and HIPAA compliance - financial management and revenue cycle capabilities - fast-track to an electronic medical record (EMR) [...]]]></description>
			<content:encoded><![CDATA[<p>Paragon is McKesson’s leading healthcare IT solution for community hospitals.</p>
<p>Are you looking for an affordable community hospital information system (HIS) that will provide you with: </p>
<p>- better <a href="http://www.mckesson.com/en_us/McKesson.com/For%2BHealthcare%2BProviders/Hospitals/Hospital%2BInformation%2BSystems/Paragon%2BCommunity%2BHospital%2BInformation%2BSystem.html"><strong>patient safety</strong></a> and comprehensive clinical systems<br />
- regulatory compliance and HIPAA compliance<br />
- financial management and revenue cycle capabilities<br />
- fast-track to an electronic medical record (EMR)</p>
<p>Paragon includes a complete suite of integrated applications that addresses patient safety, financial and revenue cycle management, regulatory and HIPAA compliance and more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthweb.com/blog/paragon-hospital-information-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKesson Surgical Solutions</title>
		<link>http://www.publichealthweb.com/blog/mckesson-surgical-solutions/</link>
		<comments>http://www.publichealthweb.com/blog/mckesson-surgical-solutions/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:02:02 +0000</pubDate>
		<dc:creator>Anny</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.publichealthweb.com/blog/?p=60</guid>
		<description><![CDATA[Leading provider of operating room and surgery scheduling solutions, improving patient safety. Focusing on the operating room, McKesson’s surgical solutions give you the power to perform at a whole new level. McKesson’s surgical solution integrates surgical scheduling, perioperative charting, medication administration and anesthesia documentation with your core clinical and business data. McKesson’s Horizon Surgical Manager [...]]]></description>
			<content:encoded><![CDATA[<p>Leading provider of operating room and surgery scheduling solutions, improving patient safety.</p>
<p>Focusing on the operating room, McKesson’s <a href="http://www.mckesson.com/en_us/McKesson.com/For+Healthcare+Providers/Hospitals/Surgical+Solutions/Surgical+Solutions.html"><strong>surgical solutions</strong></a> give you the power to perform at a whole new level. McKesson’s surgical solution integrates surgical scheduling, perioperative charting, medication administration and anesthesia documentation with your core clinical and business data.</p>
<p>McKesson’s Horizon Surgical Manager automates perioperative charting across all phases of care—pre-admission testing (PAT), pre-op, intra-op and post-op—eliminating redundant data collection and illegible handwriting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthweb.com/blog/mckesson-surgical-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKesson Performance Management</title>
		<link>http://www.publichealthweb.com/blog/mckesson-performance-management/</link>
		<comments>http://www.publichealthweb.com/blog/mckesson-performance-management/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 03:44:37 +0000</pubDate>
		<dc:creator>Anny</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.publichealthweb.com/blog/?p=59</guid>
		<description><![CDATA[Provider of business intelligence solutions, reducing health care costs and improving quality. Understanding the business of healthcare requires the ability to integrate point-of-care clinical data with administrative and financial data and to transform that raw data into actionable information. Having access to the right data at the right time helps managers and clinicians support the [...]]]></description>
			<content:encoded><![CDATA[<p>Provider of business intelligence solutions, reducing health care costs and improving quality.</p>
<p>Understanding the business of healthcare requires the ability to integrate point-of-care clinical data with administrative and financial data and to transform that raw data into actionable information. Having access to the right data at the right time helps managers and clinicians support the organization and its patients while improving <a href="http://www.mckesson.com/en_us/McKesson.com/For%2BHealthcare%2BProviders/Hospitals/Performance%2BManagement%2BSolutions/Performance%2BManagement.html"><strong>health care quality performance</strong></a>.</p>
<p>McKesson&#8217;s solutions for performance management help identify quality improvement opportunities, reduce practice variability, lower costs, track progress and optimize resources to focus on your organization&#8217;s most critical goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publichealthweb.com/blog/mckesson-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

